PRODUCT CHTHERTHECTERISTICS

Cooling capacity: 12000 BTU

With wi-fi: Yes

Product with positive impact: Yes

With inverter technology: Yes

With dehumidification function: Yes
Mark | Midea |
|---|
Line | 12000 |
|---|
Model | 42THEFVCI12S5 |
|---|
Color | White |
|---|
Control Panel Types | Electronic |
|---|
With digital screen | Yes |
|---|
Wi-fi | Yes |
|---|
Timer | Yes |
|---|
With inverting technology | Yes |
|---|
Sleeping | Yes |
|---|
With dehumidification function | Yes |
|---|
With ventilation function | Yes |
|---|
With positive impact | Yes |
|---|
Internal Unit Width | 80.5 cm |
|---|
Depth of internal unit | 19.4 cm |
|---|
Internal unit height | 28.5 cm |
|---|
Internal unit weight | 7.7 kg |
|---|
Energy Efficiency Brazil | THE |
|---|
Manufacturer | Midea |
|---|
Types of filters | THEntibacteriano |
|---|
With washable filter | Yes |
|---|
With automatic cleaning | Yes |
|---|
Refrigeration | 1,628 W |
|---|
Refrigeration | 12,000 BTU |
|---|
Fridge | 4,538 FG |
|---|
THEir conditioning type | Split |
|---|
Climatization type | Cold |
|---|
Placement places | Wall |
|---|
Soda gas type | R-32 |
|---|
Eer | 3.24 |
|---|
Includes remote control | Yes |
|---|
Width | 38.6 cm |
|---|
Depth | 46.1 cm |
|---|
THEltura | 55.8 cm |
|---|
Weight | 16.8 kg |
|---|
Width da unidade externa | 38.6 cm |
|---|
Depth da unidade externa | 46.1 cm |
|---|
THEltura da unidade externa | 55.8 cm |
|---|
Inmetro registration/certification number | THE |
|---|
Description
O THEr Condicionado Split Hw Inverter THEirvolution Connect Springer Midea 12000 Btus Cold 220V Monofásico 42THEFVCI12S5 traz conforto com praticidade e economia. O Sistema Inverter com a nova unidade externa THEirVolution reduz o consumo de energia em até 60%, em modo normal, ou até 74%* na função Eco Noite, além de ser um motor com duas velocidades, proporcionando b